Framework Development Correlation Table
| Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | ACTFL Program Standards for the Preparation of Foreign Language Teachers (revised in 2014) |
|---|---|---|
| 001 | A, E | 1, 2 |
| 002 | A, E | 1, 2 |
| 003 | C, E | 1, 2 |
| 004 | C, E | 1, 2 |
| 005 | E, F | 3, 4, 5 |
| 006 | E, F, G | 3, 4, 5 |
| 007 | D, E | 1, 2 |
| 008 | B, E | 1, 2 |
Print this to save for your records: