Framework Development Correlation Table
Competency | Oklahoma Academic Standards for English Language Arts | Oklahoma Full Subject Matter Competencies for Licensure and Certification | NCTE Standards for the Initial Preparation of Teachers of English Language Arts 7–12 |
---|---|---|---|
0001 | 1.L.1-2, 1.S.1-2, 7.R; 7.W | A, B, D, E, F, I | 1.2-3, 2.2-3 |
0002 | 1.L.1-2, 1.S.1-2, 7.R; 7.W | D, E, G | 1.3-3, 2.2-3 |
0003 | 4.R.1-4 | A, B, C, E, F, J, K | 1.2, 2.2-3 |
0004 | 2.R.1-2, 3.R.1-2, 3.R.5-7 | B, J | 2.2-3 |
0005 | 3.R.1-4 | B, J | 2.1-3 |
0006 | 3.R.1-4 | B, E, J | 2.1-3 |
0007 | 2.W.1-2.W.5, 4.W.1-2, 5.W.1-10 | A, C, D, F, I, J, K | 1.3, 2.2-3 |
0008 | 3.W.1, 3.W.4, 4.W.1-2 | C, D, J, K | 1.3, 2.2 |
0009 | 3.W.2, 4.W.1-2 | C, D, J, K | 1.3, 2.2 |
0010 | 3.W.3, 4.W.1-2 | C, D, J, K | 1.3, 2.2 |
0011 | 6.R.1-3, 6.W.1-4 | B, C, D, J, K | 1.3, 2.2 |
0012 | 2.R.1-2, 3.R.1-7 | C, F, G, H, J, K, L | 1.1-3, 3.1-2, 4.1-3 |
Print this to save for your records: