Framework Development Correlation Table
Competency | OK Competencies for Licensure and Certification: Early Childhood Education (Revised 2009) | NAEYC Professional Standards and Competencies for Early Childhood Educators (Revised 2019)* |
---|---|---|
0001 | A, B, C, P | 1a, b, c; 4a |
0002 | A, C, Q (2) | 1a, c |
0003 | A, C, D, F | 1a, b, c, d |
0004 | A, B, C, D, E, F, G | 1d; 4c |
0005 | A, C, G, U | 4b, c; 5a |
0006 | A, C | 1a, d; 4b; 5a |
0007 | C, K, L | 2b; 3a, b, c, d |
0008 | E, Q (1-5) | 4b; 5 |
0009 | E, Q (3, 5, 6, 12) | 4b; 5 |
0010 | E, Q (7, 9, 11) | 4b; 5 |
0011 | E, Q (6) | 4b; 5 |
0012 | E, R | 4b; 5 |
0013 | E, S, T | 4b; 5 |
0014 | C, D, E | 5a, b |
0015 | I, J, O | 6 |
0016 | M, N | 6 |
0017 | A-L | 1, 2, 3, 4, 5 |
Print this to save for your records: