Framework Development Correlation Table
Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | National Association of Schools of Music Handbook 2018–19 |
---|---|---|
0001 | (G) | III.O.1.-2., VI.B.2.a.(1), VII.D.2.a.(1) |
0002 | (G) | III.O.1.-2., VI.B.2.a.(1), VII.D.2.a.(1) |
0003 | (F) | VI.B.2.(3) |
0004 | (M), (Q) | IX.O.3.c.(3) |
0005 | (M) | IX.O.3.c.(3) |
0006 | (M), (T) | IX.O.3.c.(3) |
0007 | (L) | IX.O.3.c.(3), IX.O.3.b.(1) |
0008 | (A), (D), (H), (J), (K), (O), (P), (R), (T) | IX.O.3.c.(3) |
0009 | (N) | III.O.2., VII.D.2.a.(2) |
0010 | (N) | VI.B.2.a.(1) |
0011 | (Q) | III.O.2, VI.B.2.a.(1) |
0012 | (H) | IX.O.3.b.(2) |
0013 | (F) | VI.B.2.a.(3), VII.D.1.a.(3), IX.D.3.a. |
0014 | (F) | VI.B.2.a.(3), VII.D.1.a.(3), IX.D.3.a. |
0015 | (F) | VI.B.2.a.(3), VII.D.1.a.(3), IX.D.3.a. |
0016 | (C), (E), (F), (H) | IX.O.3.d. |
Print this to save for your records: