Framework Development Correlation Table
Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | ACTFL Program Standards for the Preparation of Foreign Language Teachers (revised in 2014) |
---|---|---|
0001 | A, E | 1, 2 |
0002 | A, E | 1, 2 |
0003 | C, E | 1, 2 |
0004 | C, E | 1, 2 |
0005 | E, F | 3, 4, 5 |
0006 | E, F, G | 3, 4, 5 |
0007 | D, E | 1, 2 |
0008 | B, E | 1, 2 |
Print this to save for your records: