Framework Development Correlation Table
Competency | National Educational Leadership Preparation (NELP) Program Recognition Standards: Building Level |
---|---|
0001 | 1.1, 1.2 |
0002 | 4.1, 4.2, 4.3, 4.4 |
0003 | 3.1, 3.2, 3.3 |
0004 | 7.2, 7.3, 7.4 |
0005 | 6.1, 6.3, 7.1 |
0006 | 6.1, 6.2 |
0007 | 6.3 |
0008 | 5.1, 5.2, 5.3 |
0009 | 2.1, 2.2, 2.3 |
0010 | All |
Print this to save for your records: