Framework Development Correlation Table
Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | ITEEA Standards for Technological Literacy: Content for the Study of Technology 3rd Edition |
---|---|---|
0001 | A(i-iii), B(i-ii) | Standards: 1, 2, 4, 5, 6, 7 |
0002 | A(ii), B(i-ii), | Standards: 8, 9, 11 |
0003 | A(iii) | Standards: 4, 12 |
0004 | A(ii), C(i-iii), (I), J(i-ii) | Standards: 3, 4, 6 |
0005 | D(i-ii), H(i-iii) | Standards: 2, 4, 17 |
0006 | C(ii-iii), D(i-ii) | Standards: 12, 17 |
0007 | D(i-ii), H(ii) | Standards: 2, 17 |
0008 | E(i-ii) | Standard: 20 |
0009 | E(i-ii) | Standard: 20 |
0010 | F(i-iii) | Standard: 19 |
0011 | F(i-iii) | Standard: 19 |
0012 | G(i-iv) | Standards: 16, 18 |
0013 | G(i-iv) | Standards: 16, 18 |
0014 | J(i-ii) | — |
Print this to save for your records: