Framework Development Correlation Table
| Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | Standards for Journalism Educators (2012), Journalism Education Association (JEA) and Scholastic Journalism Division of the Association for Education in Journalism and Mass Communication (AEJMC) |
|---|---|---|
| 001 | (A), (J) | 1A, 1B |
| 002 | (A), (C), (L) | 1A, 1B |
| 003 | (A), (C), (J), (K) | 1A, 1B |
| 004 | (A), (C), (J), (K) | 1A, 1B |
| 005 | (A), (E), (L) | 1A, 1B |
| 006 | (A), (E), (F), (L) | 1A, 1B |
| 007 | (A), (B), (E), (F), (J) | 1A, 1B |
| 008 | (A), (B), (C), (D), (G), (I), (J), (K), (l), (N), (O) | 1A, 1B |
| 009 | (A), (D), (F), (G), (I), (M), (N) | 1A, 1B, 2, 3, 4, 5 |
| 010 | (A), (B), (C), (D), (G), (H), (I), (J), (K), (L), (M), (N), (O) | 1A, 1B, 2, 3, 4, 5 |
| 011 | (B), (D), (J), (L), (M), (N), (O) | 1A, 1B, 3, 4 |
| 012 | (A), (C), (G), (H), (I), (J), (K), (L), (N) | 1A, 2, 3, 5 |
| 013 | (A), (C), (I), (G), (M), (N), (O), (P) | 1A, 2, 3, 5, 6 |
| 014 | (A), (C), (D), (H), (J), (K), (L) | 1A, 1B, 2, 3, 4, 5 |
Print this to save for your records: