Framework Development Correlation Table
Competency | OK Competencies for Licensure and Certification Professional Standards (2009) | NASP 2020 Professional Standards |
---|---|---|
0001 | 3, 6 | Domain 3, Domain 4, Domain 8 |
0002 | 3, 6, 7 | Domain 3, Domain 5, Domain 6, Domain 8 |
0003 | 3, 6, 7 | Domain 2, Domain 7, Domain 8 |
0004 | 2, 5 | Domain 1, Domain 9 |
0005 | 2, 3, 4, 5 | Domain 1, Domain 2, Domain 3, Domain 4 |
0006 | 1, 2, 3, 6 | Domain 1, Domain 3, Domain 4 |
0007 | 2, 3, 4, 5 | Domain 1, Domain 3, Domain 4, Domain 5, Domain 6 |
0008 | 2, 5 | Domain 1, Domain 6, Domain 9 |
0009 | 3, 4, 6, 7 | Domain 2, Domain 3, Domain 4, Domain 7 |
0010 | 1, 7 | Domain 8, Domain 10 |
0011 | 1, 2, 3, 4, 5, 6 | Domain 1, Domain 2, Domain 3, Domain 4, Domain 6 |
Print this to save for your records: