Framework Development Correlation Table
| Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | National Council for the Social Studies National Standards for Social Studies Teachers (revised 2002) |
|---|---|---|
| 001 | (C)i, ii, iv, v | B.5.11 |
| 002 | (C)ii, iv | B.5.9, 11 |
| 003 | (C)i, iii | B.5.1, 2, 3 |
| 004 | (C)i, ii, iii | A.I.3; A.IV.4, 6, 8; B.5.1, 3 |
| 005 | (C)i, ii | B.5.1, 2 |
| 006 | (C)i, ii, iii, iv | B.5.1 |
| 007 | (C)i, ii, iii | B.5.1, 3, 4 |
| 008 | (C)i, ii, vi | B.5.1, 3, 9 |
| 009 | (C)i, ii, iii | A.IV.4; B.5.3, 4 |
| 010 | (C) | A.IV.4; B.5.3, 4, 5, 6 |
| 011 | (C)v | A.IV.10; B.5.2, 3, 7 |
| 012 | (C)i ,ii ,iii, v | A.I.6; A.IV.3, 6, 7; A.V.4 |
| 013 | (C)vii, ix | B.5.11 |
| 014 | (C)vii, viii | A.I.1-8; A.II.1; A.IV.2, 5; B.5.8 |
| 015 | (C)vii, viii | A.I.6; A.IV.3, 6, 7; A.V.4; B.5.4, 5 |
| 016 | (C)vii, viii | A.I.2; A.IV.9; B.5.5 |
| 017 | (C)vii, viii | A.I.4; A.IV.9; B.5.5 |
| 018 | (C)vii, viii | A.I.7-8; A.IV.5, 7; A.V.8 |
| 019 | (C)vii, viii | A.I.7-8; A.V.8 |
| 020 | (C)i, ii, iii, iv, v, vi, vii, viii |
Print this to save for your records: