Framework Development Correlation Table
Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | Council for Exceptional Children (CEC) Initial Level Special Education Preparation Standards (2012) | Council for Exceptional Children (CEC) Special Education Professional Ethical Principles (2010) |
---|---|---|---|
001 | D (2-3) | 1 | 1 |
002 | D (2-3) | 1 | 1, 3 |
003 | D (8) | 4 | 6 |
004 | D (8) | 4 | 6 |
005 | D (4-5) | 2 | 1, 3, 7, 8 |
006 | D (4, 6) | 3, 5 | 1, 6 |
007 | D (3-4, 6-7) | 3, 5 | 1, 6 |
008 | D (3-4, 7) | 3, 5 | 1,6 |
009 | D (3-5, 7) | 3, 5 | 7, 8 |
010 | D (3-5, 7) | 3, 4, 5 | 1, 6 |
011 | D (4-5, 7, 10) | 1, 2, 5 | 1, 3, 6 |
012 | D (4, 7, 10) | 2, 5 | 1, 2, 6 |
013 | D (4-5, 10) | 7 | 4, 10,12 |
014 | D (3, 10) | 7 | 2, 5, 10 |
015 | D (1, 8-10) | 6 | 9, 10, 11, 12 |
016 | D (3-12) | 1-5 | 6, 9 |
Print this to save for your records: