Framework Development Correlation Table
| Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | National Council for the Social Studies: National Standards for the Preparation of Social Studies Teachers (2018) |
|---|---|---|
| 0001 | (A)i–v, xiv–xvii | 1a–1c |
| 0002 | (A)i–v, xiv–xvii | 1a–1c |
| 0003 | (A)i–v, xiv–xvii | 1a–1c |
| 0004 | (A)xii, (B)iii, v–vii | 1a–1c |
| 0005 | (A)xii, (B)i, iii, v–vii | 1a–1c |
| 0006 | (A)xii, (B)i, iii, v–vii | 1a–1c |
| 0007 | (A)v–ix, xiv–xvii | 1a–1c |
| 0008 | (A)v–ix, xiv–xvii | 1a–1c |
| 0009 | (A)v–ix, xiv–xvii | 1a–1c |
| 0010 | (A)xiii–xiv, xvi–xvii | 1a–1c |
| 0011 | (B)i–iv, vi–vii | 1a–1c |
| 0012 | (B)i–iv, vi–vii | 1a–1c |
| 0013 | Middle-Level Personnel: (A)–(F), (I) | 1a–1c, 2a–2d, 3a–3e, 4a–4b, 5a |
Print this to save for your records: