Framework Development Correlation Table
Competency | Oklahoma Full Subject Matter Competencies | Oklahoma Academic Standards for Science | Next Generation Science Standards |
---|---|---|---|
0001 | G, H | PH.PS2.1 | HS.PS2.1 |
0002 | G, H | PH.PS2.4 | HS.PS2.4 |
0003 | G, H | PH.PS2.2, PH.PS2.3, PH.PS3.1, PH.PS3.3 | HS.PS2.2, HS.PS2.3, HS.PS3.1, HS.PS3.3 |
0004 | G, H | PH.PS2.4, PH.PS3.5 | HS.PS2.4, HS.PS3.5 |
0005 | G, H | PH.PS2.4, PH.PS2.5, PH.PS3.2 | HS.PS2.4, HS.PS2.5, HS.PS3.2 |
0006 | G, H | PH.PS4.1, PH.PS4.4, PH.PS4.5 | HS.PS4.1, HS.PS4.4, HS.PS4.5 |
0007 | G, H | PH.PS3.4 | HS.PS3.4 |
0008 | G, H | PH.PS4.3 | HS.PS4.3 |
0009 | G, H | PH.PS1.8, PH.PS3.2 | HS.PS1.8, HS.PS3.2 |
0010 | B, C, D, E, F | PH.PS1.8, PH.PS2.1, PH.PS2.2, PH.PS2.3, PH.PS2.4, PH.PS3.1, PH.PS3.2, PH.PS3.3, PH.PS3.5, PH.PS4.1, PH.PS4.3, PH.PS4.4, PH.PS4.5 | PH.PS1.8, PH.PS2.1, PH.PS2.2, PH.PS2.3, PH.PS2.4, PH.PS3.1, PH.PS3.2, PH.PS3.3, PH.PS3.5, PH.PS4.1, PH.PS4.3, PH.PS4.4, PH.PS4.5 |
Print this to save for your records: