Framework Development Correlation Table
Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | The Next Generation Science Standards (NGSS) (National Research Council 2013). |
---|---|---|
001 | A(iii), B(i,ii,v), E(iv), F, H(ii,v,viii,ix) | MS-PS2-2, MS-PS2-4, MS-PS2-5, MS-PS3-4, MS-PS3-5, MS-ESS3-1, MS-ESS3-5, HS-PS1-2, HS-PS1-5, HS-PS2-2, HS-PS3-2, HS-PS3-4, HS-PS4-4, HS-ESS1-1, HS-ESS1-2, HS-ESS1-6, HS-ESS2-5 |
002 | B(v), E(v), H(i,ii,ix) | MS-PS1-3, MS-PS3-1, MS-ESS1-3, MS-ESS3-1, HS-PS2-1, HS-ESS1-2, HS-ESS2-2, HS-ESS3-5 |
003 | B(v), H(i,ii,v) | MS-PS1-6, MS-ETS1-1, MS-ETS1-2, MS-ETS1-3, MS-ETS1-4, HS-PS2-3, HS-PS3-3, HS-ETS1-1, HS-ETS1-2, HS-ETS1-3, HS-ETS1-4 |
004 | H(i–iv) | MS-PS1-1, MS-PS1-2, MS-PS1-4, MS-PS1-5, MS-PS3-1, MS-PS3-2, MS-PS3-3, MS-PS3-4, MS-PS3-5, MS-PS4-1, HS-PS1-3, HS-PS3-2, MS-ESS3-4, HS-ESS1-1, HS-ESS2-1, HS-ESS2-3 |
005 | G(ii), H(i–iii,ix) | MS-PS2-1, MS-PS2-2, HS-PS2-1, HS-PS2-4 |
006 | G(ii,vi,vii), H(i–iv,vi) | MS-PS3-5, HS-PS2-1, HS-PS2-2, HS-PS3-1 |
007 | G(vii), H(i–iv,ix) | MS-PS2-3, MS-PS2-5, HS-PS2-4, HS-PS3-5 |
008 | G(vii), H(i–v) | MS-PS2-3, HS-PS2-5, HS-PS3-3 |
009 | G(i,vii), H(i–vi) | MS-PS2-3, MS-PS2-5, MS-PS3-2, HS-PS2-5, HS-PS3-5 |
010 | G(vii), H(i–vi,ix) | MS-PS4-1, MS-PS4-2, HS-PS4-1, HS-PS4-3, HS-PS4-4, HS-PS4-5 |
011 | G(i,iii,iv), H(i–iii,vi,vii,x,xi) | HS-PS1-1, HS-PS1-2, HS-PS1-8, HS-ESS1-1, HS-ESS1-3 |
012 | G(i,iv), H(i–iv) | MS-PS1-1, HS-PS1-3 |
013 | G(i,iv,v,vii), H(i–iv,ix) | MS-PS1-2, MS-PS1-5 |
014 | G(i,iv,vii), H(i–iv) | MS-PS1-4, MS-PS3-5, HS-PS1-3, HS-PS3-2 |
015 | G(i,vii), H(i–iii) | HS-ESS2-5, HS-ESS2-6 |
016 | G(vi,vii), H(i–iii,v) | MS-PS1-4, MS-PS1-6, MS-PS3-3, MS-PS3-4, MS-PS3-5, HS-PS3-1, HS-PS3-2, HS-PS3-3, HS-PS3-4 |
017 | G(ii,vi,ix), H(i–iii,ix,xi) | MS-ESS1-1, MS-ESS1-2, HS-ESS1-2, HS-ESS1-4 |
018 | G(vii,viii), H(i–iv,vi,xi) | MS-ESS1-4, MS-ESS2-1, MS-ESS2-2, MS-ESS2-3, MS-ESS2-4, MS-ESS2-5, MS-ESS3-1, HS-ESS1-5, HS-ESS1-6, HS-ESS2-3, HS-ESS2-5 |
019 | G(vii,viii), H(i–iv,vii,xiii–xxii) | MS-ESS3-2, MS-ESS3-3, MS-ESS3-4, MS-ESS3-5, HS-ESS2-2, HS-ESS3-1, HS-ESS3-2, HS-ESS3-3, HS-ESS3-4, HS-ESS3-5, HS-ESS3-6 |
020 | A(iii), C(ii,iv), D(vi) |
Print this to save for your records: