Framework Development Correlation Table
Competency | Oklahoma Full Subject Matter Competencies | Oklahoma Academic Standards for Science | Next Generation Science Standards |
---|---|---|---|
001 | H(i–ix, xxi, xxii) | B.LS1.1, B.LS3.1 | HS-LS1-1, HS-LS1-6, HS-LS3-1 |
002 | G(i, vi) H(i–ix, xxi, xxii) | B.LS1.1, B.LS3.2 | HS-LS1-1, HS-LS1-4, HS-LS3-2 |
003 | G(x) H(i–ix, xxi, xxii) | B.LS1.5, B.LS1.1 | HS-LS1-5, HS-LS1-7 |
004 | G(ii, iii, xi) H(i–ix, xxi, xxii) | B.LS1.2, B.LS1.3 | HS-LS1-2, HS-LS1-3 |
005 | G(iii, iv, ix) H(i–ix, xv, xvi, xxi, xxii) | B.LS2.1, B.LS2.2, B.LS2.6 | HS-LS2-1, HS-LS2-2, HS-LS2-6 |
006 | G(iv, v, x, xi) H(i–ix, xxi, xxii) | B.LS2.3, B.LS2.4, B.LS2.5 | HS-LS2-3, HS-LS2-4, HS-LS2-5 |
007 | G(iv) H(i–ix, xvii–xxii) | — | HS-LS2-7, HS-LS4-6 |
008 | G(vii) H(i–ix, xxi, xxii) | B.LS3.1 | HS-LS3-1 |
009 | G(ii, vii) H(i–ix, xxi, xxii) | B.LS3.1, B.LS3.2, B.LS3.3 | HS-LS3-1, HS-LS3-2, HS-LS3-3 |
010 | G(v, viii) H(i–ix, xxi, xxii) | B.LS2.8, B.LS4.1, B.LS4.2, B.LS4.3, B.LS4.4, B.LS4.5 | HS-LS2-8, HS-LS4-1, HS-LS4-2, HS-LS4-3, HS-LS4-4, HS-LS4-5 |
011 | C(iii–v) D(i–iv) G(i–xi) H(i–ix, xv–xxii) | B.LS1.1, B.LS1.2, B.LS1.3, B.LS1.5, B.LS2.1, B.LS2.2, B.LS2.3, B.LS2.4, B.LS2.5, B.LS2.6, B.LS2.8, B.LS3.1, B.LS3.2, B.LS3.3, B.LS4.1, B.LS4.2, B.LS4.3, B.LS4.4, B.LS4.5 | HS-LS1-1, HS-LS1-2, HS-LS1-3, HS-LS1-4, HS-LS1-5, HS-LS1-6, HS-LS1-7, HS-LS2-1, HS-LS2-2, HS-LS2-3, HS-LS2-4, HS-LS2-5, HS-LS2-6, HS-LS2-7, HS-LS2-8, HS-LS3-1, HS-LS3-2, HS-LS3-3, HS-LS4-1, HS-LS4-2, HS-LS4-3, HS-LS4-4, HS-LS4-5, HS-LS4-6 |
Print this to save for your records: