Framework Development Correlation Table
Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification — November 2009 | The Next Generation Science Standards (NGSS) (National Research Council 2013). |
---|---|---|
001 | A(iii), B(i,ii,v), E(iv), F, H(ii,v,viii,ix) | MS-PS2-2, MS-PS2-4, MS-PS2-5, MS-PS3-4, MS-PS3-5, MS-ESS3-1, MS-ESS3-5, HS-LS1-6, HS-LS2-2, HS-LS4-5, HS-ESS1-1, HS-ESS1-6 |
002 | B(v), E(v), H(i,ii,ix) | MS-PS1-3, MS-PS3-1, MS-ESS1-3, MS-ESS3-1, HS-LS2-1, HS-LS2-4, HS-LS4-3, HS-ESS1-2, HS-ESS3-5 |
003 | B(v), H(i,ii,v) | MS-ETS1-1, MS-ETS1-2, MS-ETS1-3, MS-ETS1-4, HS-LS2-7, HS-LS4-6, HS-ETS1-1, HS-ETS1-2, HS-ETS1-3, HS-ETS1-4 |
004 | H(i–iv) | MS-PS1-1, MS-PS1-4, MS-PS1-5, MS-PS2-3, MS-PS2-5, MS-PS3-1, MS-PS3-2, MS-PS3-3, MS-PS3-4, MS-PS3-5, MS-ESS3-4, HS-LS1-7, HS-LS2-3, HS-ESS1-1, HS-ESS2-1, HS-ESS2-3 |
005 | G(iii,vi), H(ix) | MS-PS1-1, MS-ESS1-2, HS-ESS1-2, HS-ESS1-3 |
006 | G(vi), H(i,ii) | MS-PS1-1, MS-ESS1-2, HS-ESS1-1, HS-ESS1-2, HS-ESS1-3 |
007 | G(iii,vi), H(i–iv,ix) | MS-PS3-5, HS-ESS1-4 |
008 | G(iii,iv,vi), H(i–iv,vii,xi) | MS-PS2-2, MS-PS2-4, MS-PS2-5, MS-ESS1-1, MS-ESS1-2, MS-ESS1-3, HS-ESS1-1, HS-ESS1-4 |
009 | G(i,ii,v), H(i,ii,vi,xi) | MS-ESS1-4, MS-ESS2-2, MS-ESS2-3, HS-LS4-1, HS-ESS1-5, HS-ESS1-6, HS-ESS2-1, HS-ESS2-2, HS-ESS2-7 |
010 | G(i,ii,iv) | MS-ESS1-4, MS-ESS2-2, MS-ESS2-3, MS-ESS3-1, HS-ESS1-5, HS-ESS2-1, HS-ESS2-3 |
011 | G(ii,v), H(i–iii,ix,xvii) | MS-ESS2-1, MS-ESS2-2, MS-ESS2-3, MS-ESS2-4, MS-ESS3-1, HS-ESS2-2, HS-ESS2-5 |
012 | G(i,iv) H(i–iv,xvii) | MS-ESS2-4, MS-ESS2-5, MS-ESS2-6, MS-ESS3-5, HS-ESS2-2 |
013 | G(i,iv) H(i–iv,xvii) | MS-ESS2-4, MS-ESS2-5, MS-ESS2-6, MS-ESS3-5, HS-ESS2-5 |
014 | D(iv,v), G(i,iv) H(i–iii) | MS-ESS2-2, MS-ESS2-4, MS-ESS2-5, MS-ESS2-6, MS-ESS3-5, HS-ESS2-4, HS-ESS3-5 |
015 | G(i,iv,v), H(i–iv,xvii,xix) | MS-ESS2-1, MS-ESS2-4, MS-ESS3-1, MS-ESS3-3, MS-ESS3-4, HS-ESS2-5 |
016 | G(i,iv), H(i–iv,xvii,xix) | MS-ESS2-1, MS-ESS2-2, MS-ESS2-4, MS-ESS2-6, HS-ESS1-5, HS-ESS2-1, HS-ESS2-6 |
017 | G(i,ii,iv,v), H(i–iii, xvi–xxii) | MS-ESS2-1, MS-ESS3-2, MS-ESS3-3, MS-ESS3-5, MS-ETS1-2, MS-ETS1-4, HS-ESS3-1 |
018 | G(iv,v), H(v,vi,xiv–xvii, xix–xxii) | MS-ESS1-4, MS-ESS2-1, MS-ESS2-2, MS-ESS2-4, MS-ESS3-1, HS-ESS3-1, HS-ESS3-2, HS-ESS3-3 |
019 | G(iv,v), H(i,ii,v,vi,xiii–xv,xvii–xxii) | MS-ESS2-1, MS-ESS2-4, MS-ESS3-2, MS-ESS3-3, MS-ESS3-4, HS-ESS3-4, HS-ESS3-6 |
020 | G(iv,v), H(xii–xv,xvii–xxii) | MS-ESS2-1, MS-ESS2-4, MS-ESS3-2, MS-ESS3-3, MS-ESS3-4, HS-ESS3-4, HS-ESS3-6 |
021 | A(iii), C(ii,iv), D(vi) |
Print this to save for your records: