Framework Development Correlation Table
Competency | Oklahoma Full Subject Matter Competencies | Oklahoma Academic Standards for Science | Next Generation Science Standards |
---|---|---|---|
001 | G(iv), H(i-w) | CH.PS1.1, CH.PS1.8, CH.PS4.1, CH.PS4.4 | HS-PS1-1, HS-PS1-8, HS-PS4-1, HS-PS4-3, HS-PS4-4 |
002 | G(i,v), H(i-w) | CH.PS1.1, CH.PS1.2 | HS-PS1-1, HS-PS1-2 |
003 | G(i, ii), H(i-w) | CH.PS1.2 | HS-PS1-2 |
004 | G(i), H(i-w) | CH.PS2.6 | HS-PS2-6 |
005 | G(i), H(i-w) | CH.PS1.3, CH.PS2.6, CH.PS3.2 | HS-PS1-3, HS-PS2-6, HS-PS3-2 |
006 | G(ii), H(i-w) | CH.PS1.2 | HS-PS1-2 |
007 | G(ii), H(i-w) | CH.PS1.7 | HS-PS1-7 |
008 | G(ii), H(i-w) | CH.PS1.5 | HS-PS1-5 |
009 | G(ii), H(i-w) | CH.PS.1.6 | HS-PS1-6 |
010 | G(iii), H(i-w) | CH.PS1.4, CH.PS1.8, CH.PS2.2, CH.PS2.4, CH.PS3.1, CH.PS3.2 | HS-PS1-4, HS-PS1-8, HS-PS2-2, HS-PS2-4, HS-PS3-1, HS-PS3-2 |
011 | G(iii), H(i-w) | CH.PS3.1, CH.PS3.3, CH.PS3.4 | HS-PS3-1, HS-PS3-3, HS-PS3-4 |
012 | A(i-iii), B(i-v), C(i-iv), D(ii-vi), E(i-v), F |
Print this to save for your records: