Framework Development Correlation Table
Competency | OK Art Education Competencies for Licensure and Certification |
Oklahoma Academic Standards for Fine Arts: Visual Arts |
National Core Arts Standards: Visual Arts |
---|---|---|---|
001 | H | VA.CP.2, VA.CP.3, VA.P.2, VA.P.3 | VA: Cr2.1, VA: Cr2.2 |
002 | H | VA.CP.2, VA.CP.3, VA.P.2, VA.P.3 | VA: Cr2.1, VA: Cr2.2 |
003 | H | VA.CP.2, VA.CP.3, VA.P.2, VA.P.3 | VA: Cr2.1, VA: Cr2.2 |
004 | H | VA.CP.2, VA.CP.3, VA.P.2, VA.P.3 | VA: Cr2.1, VA: Cr2.2 |
005 | H | VA.CP.1, VA.CP.3, VA.P.1, VA.P.4, VA.ARCM.1 | VA: Cr1.1, VA: Cr1.2, VA: Cr.2.1, VA: Cr2.3, VA: Cr3.1, VA: Pr4.1, VA: Pr.5.1, VA: Cn10.1 |
006 | E | VA.CP.1, VA.CP.3, VA.P.2 | VA: Re7.2, VA: Re8.1, VA: Re9.1 |
007 | E | VA.CP.1, VA.CP.3, VA.P.2 | VA: Re7.2, VA: Re8.1, VA: Re9.1 |
008 | H | VA.CP.1, VA.CP.2, VA.P.1, VA.P.3 | VA: Cr2.3, VA: Re7.2, VA: Re8.1, VA: Re9.1 |
009 | C, F | VA.CHP.1 | VA: Re7.2, VA: Cn11.1 |
010 | C, F | VA.CHP.1 | VA: Re7.2, VA: Cn11.1 |
011 | C, F | VA.CHP.1 | VA: Pr6.1, VA: Re7.2, VA: Cn11.1 |
012 | C, F | VA.CHP.1 | VA: Pr6.1, VA: Re7.2, VA: Re8.1, VA: Cn10.1, VA: Cn11.1 |
013 | C, G | VA.ARCM.1 | VA: Re7.1, VA: Re7.2, VA: Re8.1, VA: Re9.1 |
014 | D | VA.ARCM.1 | VA: Cn.11.1 |
015 | VA.ARCM.1 | VA: Pr4.1, VA: Pr6.1 | |
016 | VA: Pr4.1, VA: Pr5.1, VA: Pr6.1 | ||
017 | A, B, C, I, M |
Print this to save for your records: