Framework Development Correlation Table
Competency | Oklahoma Full (Subject Matter) Competencies for Licensure and Certification for Special Education (2009) | Council for Exceptional Children (CEC) Initial Level Special Education Preparation Standards (2015) | Council for Exceptional Children (CEC) Initial Practice-Based Standards for Special Educators (2020) |
---|---|---|---|
0001 | A (4); D (2-3); E (2-3) | Standard 1 | Standard 2 |
0002 | A (2); D (2-3); E (4) | Standard 1 | Standard 2 |
0003 | A (5-6, 10); D (8); E (8) | Standard 4 | Standards 3-5 |
0004 | A (9); D (8); E (10) | Standard 5.5 | Standards 3-5 |
0005 | A (7) | Standards 4-5 | Standards 3-5 |
0006 | D (4, 5); E (4-5) | Standards 2, 5 | Standard 4 |
0007 | D (6); E (6) | Standard 5 | Standard 5 |
0008 | A (14); D (4); E (4) | Standard 3 | Standard 3 |
0009 | A (3); D (4); E (4) | Standard 3 | Standard 3 |
0010 | A (12); D (5, 7); E (5, 7) | Standard 2 | Standard 6 |
0011 | A (3); D (7) E (7) | Standards 3-5 | Standards 3-6 |
0012 | A (11); D (10); E (10) | Standard 7 | Standard 7 |
0013 | A (11); D (10); E (10) | Standard 7 | Standard 7 |
0014 | A (1); D (1, 9); E (1, 9) | Standard 6 | Standard 1 |
0015 | D (4-7); E (4-7) | Standards 1-5 | Standards 2-6 |
Print this to save for your records: